SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Waist | Hips |
XS | 58 | 79 | 26 |
S | 62 | 83 | 27 |
M | 66 | 87 | 28 |
L | 70 | 91 | 29 |
XL | 74 | 95 | 30 |
NOTE: |
$ 21.60
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Waist | Hips |
XS | 58 | 79 | 26 |
S | 62 | 83 | 27 |
M | 66 | 87 | 28 |
L | 70 | 91 | 29 |
XL | 74 | 95 | 30 |
NOTE: |
$ 10.80
Save: $
$ 37.07
Save: $
$ 29.34
Save: $
$ 33.00
Save: $
$ 29.40
Save: $
$ 9.60
Save: $
$ 34.99
Save: $
$ 30.00
Save: $
$ 35.05
Save: $
$ 37.94
Save: $