SIZE TABLE | |||||
Measurement in CM | |||||
SIZE | Length | Waist | Hip | Calf Girth | Thigh |
S | 97 | 100 | 124 | 56 | 68 |
M | 99 | 104 | 128 | 60 | 72 |
L | 101 | 108 | 132 | 64 | 76 |
NOTE: |
$ 20.40
$ 0.00
Save: $
SIZE TABLE | |||||
Measurement in CM | |||||
SIZE | Length | Waist | Hip | Calf Girth | Thigh |
S | 97 | 100 | 124 | 56 | 68 |
M | 99 | 104 | 128 | 60 | 72 |
L | 101 | 108 | 132 | 64 | 76 |
NOTE: |
$ 13.43
Save: $
$ 7.79
Save: $
$ 39.00
Save: $
$ 26.93
Save: $
$ 26.99
Save: $
$ 13.77
Save: $
$ 43.73
Save: $
$ 53.99
Save: $
$ 40.45
Save: $
$ 29.97
Save: $